| Termin 2-3 VT 2010 | Termin 1 VT 2010 | |
| 11/2 | Danskväll | Walking Variations |
| 18/2 | Ah sí | Cowgirl Twist |
| 25/2 | Driftaway chacha | Sweet 16 |
| 4/3 | Danskväll | Electric Slide |
| 11/3 | Don't wake the devil | Foot Boogie |
| 18/3 | Shoop Shoop | Honky Tonk Stomp |
| 25/3 | Irish Stew | Country Walkin' |
| 1/4 | Danskväll | Ghost Train |
| 8/4 | DHSS | Chica Boom Boom |
| 15/4 | Live, Laugh, Love (LLL) | Cut a rug |
| 22/4 | Feel like a fool (vals) | Kom till kl 18 för utlärning av valsen! |
| 29/4 | Tush Push | Driftaway cha cha |
| 6/5 | Black Coffee | Anna's eyes |
| 13/5 | Anna's eyes | Pop da booty |
| 20/5 | Danskväll | Danskväll |
| Termin 1 HT 2009 | Termin 2 HT 2009 | |
| 3/9 | Walking Variations | Danskväll |
| 10/9 | Cowgirl Twist | Irish Stew |
| 17/9 | Sweet 16 | First Cha |
| 24/9 | Electric Slide | DHSS |
| 1/10 | Foot Boogie | Shoop Shoop |
| 8/10 | Honky Tonk Stomp | Live, Laugh, Love (LLL) |
| 15/10 | Country Walkin' | Driftaway cha cha |
| 22/10 | Ghost Train | Anna's eyes |
| 29/10 | Repetiton | Repetition |
| 5/11 | Chica Boom Boom | Chica Boom Boom |
| 12/11 | First Waltz | Danskväll |
| 19/11 | Cut a rug | Rep. DHSS, Cut a rug |
| 26/11 | Danskväll | Danskväll |
| Termin 8 VT 2009 | Termin 1 VT 2009 | |
| 19/2 | Danskväll | Walking Variations |
| 26/2 | Badda-Boom-Badda-Bang | Cowgirl Twist |
| 5/3 | It hurts | Sweet 16 |
| 12/3 | rep. Don't Feel Like Dancing | Electric Slide |
| 19/3 | Mojo Rythm | Foot Boogie |
| 26/3 | Danskväll | Honky Tonk Stomp |
| 2/4 | Hotter than cold | Country Walkin' |
| 9/4 | Anything goes | Danskväll |
| 16/4 | rep. Hotter than cold + Anything goes | Ghost Train |
| 23/4 | Madiba Mambo | First Waltz |
| 28+29/4 | OBS! Onsdag Cut a rug + rep Madiba Mambo | OBS! Tisdag Cut a rug |
| 7/5 | Last in line | First Cha |
| 14/5 | Danskväll | Danskväll |
| HT 2008 | |
| 4/9 | Danskväll |
| 11/9 | Stitch it up |
| 18/9 | Honey Pot |
| 20/9 | Lördag! Klubbdans på Viksäng |
| 25/9 | She's my moonhanger |
| 2/10 | Repetition |
| 9/10 | Crazy legs |
| 16/10 | The King & I |
| 23/10 | Down on the corner |
| 26/10 | Söndag! Klubbdans på Viksäng |
| 30/10 | Danskväll |
| 6/11 | California Blue |
| 13/11 | Jazz it up |
| 20/11 | Crazy foot mambo |
| 27/11 | Danskväll |
| 6/12 | Lördag! Avslutning på Viksäng |
| Termin 5/6 VT 2007 | |
| 14/2 | Danskväll |
| 21/2 | DHSS |
| 28/2 | Copperhead Road |
| 6/3 | Sky High, Jitterbuggin' |
| 13/3 | Cockadoodle, |
| 20/3 | Repetition |
| 25/3 | Funky workshop Piece of me |
| 27/3 | Mercy |
| 3/4 | A Gigolo |
| 10/4 | Hot Tamales |
| 17/4 | Repetition |
| 24/4 | Inställt! Ersatt med workshop 25/3 |
| 1/5 | Inställt! Ersatt med dans 18/5 |
| 8/5 | Beautiful Girl |
| 15/5 | Danskväll |
| 18/5 | Söndag! Klubbdans på Södra Björnön kl 14-18 |
| Termin 4/5 HT 2007 (torsdagar) | |
| 6/9 | Danskväll |
| 13/9 | Don't Feel Like Dancing |
| 20/9 | Lollipop |
| 27/9 | Not like that |
| 4/10 | Time 2 Fly |
| 11/10 | Repetition |
| 18/10 | Chill Factor |
| 25/10 | Ballymore Boys |
| 31/10 | Klubbdans onsdag kl 19-21Ballymore Boys |
| 9/11 | Rosegarden |
| 15/11 | Caught in the act |
| 22/11 | It's up to you |
| 29/11 | Danskväll (ev. Zjozzy's Funk) |
| Termin 3 VT 2007 (onsdagar) | Termin 4 VT 2007 (torsdagar) | ||
| 7/2 | Danskväll rep. Shoop Shoop | 8/2 | Danskväll rep. Shoop Shoop |
| 14/2 | Anna's eyes | 15/2 | Simplemente |
| 21/2 | Black Coffee | 22/2 | Be strong |
| 28/2 | Danskväll | 1/3 | Danskväll |
| 7/3 | Tush Push | 8/3 | Rio |
| 14/3 | Buy me a drink | 15/3 | Kill the spiders |
| 21/3 | Leaving of Liverpool | 22/3 | Bosa Nova |
| 28/3 | Rio | 29/3 | Atomik Polka |
| 4/4 | Danskväll | 5/4 | Danskväll |
| 11/4 | Atomik Polka | 12/4 | Before the devil |
| 18/4 | Simplemente | 19/4 | Don't Feel Like Dancing |
| 25/4 | Islands in the stream | 25/4 | Obs! Onsdag Islands in the stream |
| 2/5 | Bosa Nova | 3/5 | Danskväll |
| 9/5 | Danskväll | 10/5 | Danskväll |
Klubbdans 7/1 rep. Shoop Shoop
| Termin 2 HT 2006 (onsdagar) | Termin 3 HT 2006 (torsdagar) | ||
|
6/9 |
Danskväll | 7/9 | Danskväll |
| 13/9 | Irish Stew | 14/9 | Anna's eyes |
| 20/9 | Icebreaker | 21/9 | Black Coffee |
| 27/9 | Mini Mariana | 28/9 | Tush Push |
| 4/10 | Make it up | 5/10 | Leaving of Liverpool |
| 11/10 | Repetition | 12/10 | Buy me a drink |
| 18/10 | Driftaway chacha | 19/10 | Repetition |
| 25/10 | My greek number 1 | 26/10 | My greek number 1 |
| 1/11 | Danskväll | 2/11 | Danskväll |
| 8/11 | Live, Laugh, Love | 9/11 | Rockabilly Riot |
| 15/11 | Speak to the sky | 16/11 | Repetition |
| 22/11 | Pop da Booty | 23/11 | Picnic Polka |
| 29/11 | Danskväll | 30/11 | Danskväll |
Avslutning 2/12 Shoop shoop, rep. Kung Fu Fighting
| Termin 1 VT 2006 (onsdagar) | Termin 2 VT 2006 (torsdagar) | Walking variations, Foot boggie | Danskväll |
| Repetition | Icebreaker |
| Electric Slide | Driftaway Chacha |
| Cowgirl Twist, Sweet 16 | Combine Harvester Groove |
| Honky Tonk Stomp | Couldn't resist |
| Country Walking | Repetition |
| Ghost Train (Zorba) | Irish stew, rep. Pop da booty |
| Just 4 Fun | |
| Repetition | |
| Slappin' Leather | |
| Feel like a fool | |
| Repetition | |
| Country 2 Step | |
| Gemensam dans för alla grupper på torsdag | Gemensam dans för alla grupper |
| Termin 1 HT 2005 | v. 35 | Walking variations, Foot Boggie |
| v. 36 | Electric Slide | |
| v. 37 | Sweet 16 | |
| v. 38 | Cowgirl Twist | |
| v. 39 | Just 4 Fun | |
| 2/10 | Klubbdans Four Corners | |
| v. 40 | Honky Tonk Stomp | |
| v. 41 | Repetition | |
| v. 42 | Mini Mariana | |
| v. 43 | Country Walking | |
| 30/10 | Klubbdans S.O.T.B, God Bless Texas | |
| v. 44 | Repetition | |
| v. 45 | Ghost Train | |
| v. 46 | Slappin' Leather | |
| v. 47 | Repetition | |
| v. 48 | Feel like a fool | |
| 3/12 | Avslutning i A-salen: Pop da Booty, Hitchhiker | |